| Management number | 220885161 | Release Date | 2026/05/03 | List Price | $13.56 | Model Number | 220885161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195111742755 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Classic |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | F16AE60002 |
| Material Type | Cotton |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length inches |
| Manufacturer Part Number | F16AE60002 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 04893966200364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form