| Management number | 220224241 | Release Date | 2026/05/03 | List Price | $17.34 | Model Number | 220224241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395054723 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablets |
| Brand Name | Carlson |
| Unit Count | 180 Count |
| Item Weight | 0.96 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 088395054723 |
| Number of Items | 1 |
| Material Type Free | Preservative Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 5472 |
| Global Trade Identification Number | 00088395054723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form