| Management number | 219022685 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219022685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Par38 Green |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Halloween |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | Fulighture |
| Brightness | 1700 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Flood Light |
| Unit Count | 2.0 Count |
| Light Color | Green |
| Manufacturer | Fulighture LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 1700 Lumens |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient, Non Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1700 Lumens |
| Light Source Wattage | 15 Watts |
| Item Dimensions W x H | 4.72"W x 4.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JDPD002 |
| Specific Uses For Product | Outdoor Flood Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form