| Management number | 217930754 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217930754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860004135807 |
|---|---|
| Flavor | Multivitamin (Chicken & Vegetable Flavor) |
| Item Form | Soft Chews |
| Brand Name | GOOGIPET NATURAL PET PRODUCTS |
| Unit Count | 90.0 Count |
| Item Weight | 9.52 ounces |
| Manufacturer | GOOGIPET NATURAL PET PRODUCTS |
| Target Species | Dog |
| Product Benefits | Immune Support, Nutritional Support, Supports Heart Health, Supports Joint Health, Supports Skin & Coat Health |
| Active Ingredients | Glucosamine, PurforMsM, Multivitamin Blend (Vitamins A, B1, B2, B6, B12, D3, E, Biotin, Niacin, Folic Acid), Krill Oil, Chondroitin Sulfate, Vitamin C, Egg Shell Membrane (Collagen), Probiotic Blend, Fructooligosaccharides, Zinc Proteinate, Manganese Proteinate, Selenium Yeast |
| Included Components | 90 Soft Chews |
| Allergen Information | Beef Free, Corn-Free, Gelatin Free, Non-GMO, Soy Free |
| Warranty Description | Money-Back Guarantee: If you and your pet aren't fully satisfied, contact us for a prompt refund, no questions asked. No need to return the product. Your satisfaction and dog's happiness are our top priorities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form