| Management number | 223236002 | Release Date | 2026/05/09 | List Price | $14.92 | Model Number | 223236002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Nike training shorts offer a pleasantly dry wearing comfort thanks to moisture-wicking Dri-FIT technology.
| UPC | 826218422324 |
|---|---|
| ASIN | B07FKCFCJ1 |
| Color | Gunsmoke/Heather/Black/Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Training |
| Style Name | Ao9977-063 |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 78% Polyester, 22% Elastane |
| Item Weight | 0.15 Pounds |
| Manufacturer | Nike |
| Style Number | AO9977-063 |
| Inseam Length | 3 Inches |
| Material Type | Polyester, Spandex |
| Outseam Length | 3 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | AO9977-063 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00826218422324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form