| Management number | 221648950 | Release Date | 2026/05/03 | List Price | $21.12 | Model Number | 221648950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley lens tints are engineered to offer the best combination of light filtering, color balance and visual contrast. Visibility on the mountain can vary wildly, from socked-in blizzards to blindingly bright sunlight, and everything in between. Oakley offers a comprehensive array of performance lenses that match specially engineered base tints with unique IRIDIUM coatings, designed to precisely tune, contrast and balance light transmission.

| UPC | 840270309096 |
|---|---|
| Size | Medium |
| Color | Clear |
| Style | Classic |
| Fit Type | Medium |
| Material | Polyimide |
| Brand Name | Oakley |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Aog7093ls |
| Sport Type | Snow Skiing |
| Unit Count | 1.0 Count |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Luxottica |
| Style Number | Oakley Line Miner |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Self Tightening |
| Included Components | Bundle Microfiber Pouch |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid high heat and direct sunlight. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form