| Management number | 221325466 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221325466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24’’ * 19’’ * 31’’ (D * W * H) |
|---|---|
| Color | Black |
| Shape | K-Shape |
| Theme | Meeting, Party, Camp |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Meeting Room, Dining Room, Patio, Balcony, Bistro, Garden |
| Back Style | paded back |
| Brand Name | POWERSTONE |
| Model Name | HW54398 |
| Seat Depth | 18.5 inches |
| Style Name | Simple style, Modern style |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 44.2 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 17 Inches |
| Manufacturer | POWERSTONE |
| Model Number | HW54398 |
| Cushion Style | soft cushion |
| Fill Material | Sponge |
| Material Type | Sturdy stainless steel, Soft sponge |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 18.5 x 17 x 31 inches |
| Required Assembly | No |
| Additional Features | padded |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child, Teen, Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | HW54398 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 17"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13 Inches |
| Recommended Uses For Product | Meeting Room, Dining Room, Patio, Balcony, Bistro, Garden |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form