| Management number | 221795597 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221795597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Black |
| Style | Supportive Postpartum Shapewear |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon Blend |
| Back Style | T Back |
| Brand Name | SHAPERX |
| Neck Style | Scoop Neck |
| Strap Type | Wide Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | OUTER COMPOSITION: 69% POLYAMIDE,31% ELASTANO INNER COMPOSITION: 86% POLYAMIDE,14% SPANDEX |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Closure Type | Front Zipper with Hook and Eye and Zipper Crotch |
| Manufacturer | SHAPERX |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Compression |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form