| Management number | 224311553 | Release Date | 2026/05/09 | List Price | $27.72 | Model Number | 224311553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW! Your favorite cola, made by you. Now you can turn SodaStream® sparkling water into Pepsi® Zero Sugar in seconds with our new beverage mix. Enjoy your favorite cola, now on SodaStream®! Always fizz water before adding any flavor.




| UPC | 810055454099 |
|---|---|
| ASIN | B0BSNYB31S |
| Flavor | Pepsi Zero Sugar |
| Item Form | Liquid |
| Specialty | Sugar Free, Caffeine Free |
| Brand Name | sodastream |
| Unit Count | 89.4 Fluid Ounces |
| Item Volume | 89.27 Fluid Ounces |
| Item Weight | 89.27 Ounces |
| Manufacturer | SodaStream |
| Container Type | Bottle |
| Each Unit Count | 14.8 |
| Number of Items | 6 |
| Item Package Weight | 3.08 Kilograms |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 55 Milligrams |
| Global Trade Identification Number | 30810055454090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form