| Management number | 223204037 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223204037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(1)Materials: Oxford Nylon Fabric and Genuine Leather(2) Features: Water-resistant, wear-resistant, and wrinkle-resistant(3) Suitable for Work, Travel, ShoppingMaintenance Tips:(1) When stained with dirt, please dip a soft sponge brush in soapy water and gently wipe it clean, and then dry it in a well-ventilated place.(17). When not used for a long time, pack it into a dustproof bag and put a desiccant inside it.




| ASIN | B07M5F4F2H |
|---|---|
| size | Large |
| Brand | YALUXE |
| Color | Red & Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 Cubic Centimeters |
| Item Shape | rectangular prism |
| Model Name | 11002161-10 |
| Strap Type | Shoulder |
| Style Name | Detachable,durable |
| Fabric Type | Oxford Nylon and Genuine Leather |
| Handle Type | Shoulder |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | YALUXE |
| Strap Length | 10.62 Inches |
| Style Number | 11002161-10 |
| Occasion Type | Commuting |
| Inner Material | Cotton, Nylon |
| Item Type Name | tote |
| Outer Material | Oxfor Nylon and Genuine Leather |
| Handle Material | Genuine Leather |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Oxfor Nylon and Genuine Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | tote-style |
| Material Features | water-resistant, wear-resistant, and wrinkle-resistant |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Wristlet |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | 1 Wristlet Purse |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 11002161-10 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Product Care Instructions | Dry Clean or Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, Shopping, Leisure, Everyday Use |
| Shoulder to Bottom Hem Length | 10.62 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form